Vessel Loading/Unloading Rates
| Type of Cargo | Type of Work | Operation | Order dated 9.03.2006 |
|---|---|---|---|
| Metal and Metalware | |||
| Scrap metal | Storage-to-vessel | Loading | 800 |
| Railcar-to-vessel | Loading | 600 | |
| Vessel-to-vessel | Loading | 600 | |
| Vessel-to-storage | Unloading | 600 | |
| Metal (strips | Vessel-to-storage | Unloading | 2500 |
| Storage-to-vessel | Loading | 2000 | |
| Grain | |||
| Grain | Truck-hutch-vessel | Loading | 1500 |
| Railcar-to-vessel | Loading | 1000 | |
| Bulk cargoes | |||
| Coal | Storage-to-vessel | Loading | 2000 |
| Storage-to-vessel | Loading | 1500 | |
| Chromium ore | Vessel-to-railcar | Unloading | 1200 |
| Bauxites | Storage-to-railcar | Loading | 1200 |
| Alumina | Vessel-to-railcar | Loading | 1000 |
| Bentonite clay | Vessel-to-railcar | Loading | 1200 |
| Perlite | Vessel-to-hopper | Loading | 1200 |
| Vessel-to-railcar | Loading | 1200 | |
| Sand, broken stone and other building materials | Vessel-to-storage | Unloading | 2000 |
| Packaged in pieces | |||
| Palletized freight | Vessel-to-storage | Unloading | 700 |
| Alumina (M.K.) | Vessel-to-storage | Unloading | 2500 |
| Storage-to-railcar | Loading | 1000 | |
| Freight in B-B up to 1 t | Vessel-to-storage | Unloading | 800 |
| Storage-to-vessel | Loading | 800 | |
| Railcar-to-vessel | Loading | 800 | |
| Timber | |||
| Lumber | Vessel-to-storage | Unloading | 800 |
| Railcar-to-storage | Unloading | ||
| Storage-to-vessel | Loading | 700-500 | |
| Industrial wood | Vessel-to-storage | Unloading | |
| Storage-to-vessel | Loading | 700-500 | |
