Class of ship
Motor vessel «AMUR» design 92 - 040Motor vessel «OMSKY» design 1743.1
Motor vessel «SORMOVSKY» design 488 АМ/3, 488 АМ/4
Motor vessel «VOLGA» design 19610
Motor vessel «VOLGO-BALT» design 2-95/А
Motor vessel «VOLGO-DON» design 1565
Motor vessel «SIBIRSKY» design 225
| Basic dimensions: | ||||
![]() |
1. | Length overall, m | 115,8 | |
| 2. | Length between perpendiculars, m | 112,4 | ||
| 3. | Overall width, m | 13,44 | ||
| 4. | Effective width, m | 13,0 | ||
![]() |
5. | Depth, m | 6,0 | |
| 6. | Summer load mark draught, m | 3,99 | ||
| 7. | Fresh water draught, m | 4,08 | ||
| 8. | Ballast overall height, m | 13,2 | ||
| 9. | Endurance, days | 15 | ||
| 10. | Full-load speed, knots/km.h | 9 | ||
| 11. | Cargo-carrying capacity, t: | 2900 | ||
| 12. | Capacity of cargo holds, cub.m/cub.f | 4064/143189 | ||
| |
Hold No. 1 | 874/30835 | ||
| Hold No. 2 No. 3 | 1595/56177 | |||
| Vessel class: KMLZIISP in the Navigation Sea Register of Russia. Vessel type: twin-screw dry cargo motor ship with a transverse bow propeller. Purpose of the vessel: transportation of general, dry, bulk cargoes, timber, containers. Navigation area: vessels of this design are operated between the ports of the Baltic, North, Caspian, Azov, Black and Mediterranean Seas. These ships are built at the Slovensko Lodeinice Yard of the city of Komarno (Slovakia). |
13. | Container capacity: 70 ISO (20 foot) containers | ||
| 14. | Deadweight, t | 3152 | ||
| 15. | Size of holds in light, m | |||
| Hold No. 1 | 10,13х14,12 | |||
| Hold No. 2 No. 3 | 10,13х25,0 | |||
| 16. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969: | |||
| bulk | 3086 | |||
| net | 936 | |||
| 17. | Crew | 12 | ||
| 18. | Power plant: | |||
| Propulsion engine: 2 diesels 6L275IIIPN, 515 kWt each. Pilot engines: 3 diesel generators 6S160PN, 120kWt each, and an emergency diesel generator DGA50М - 9P, 50 kWt. |
||||
| Basic dimensions: | II - SP | III- SP | М-SP | |||
![]() |
1. | Length overall, m | 108,4 | 108,4 | 108,4 | |
| 2. | Length between perpendiculars, m | 105,0 | 105,0 | 105,0 | ||
| 3. | Overall width, m | 15,0 | 15,0 | 15,0 | ||
| 4. | Effective width, m | 14,8 | 14,8 | 14,8 | ||
![]() |
5. | Depth, m | 5,0 | 5,0 | 5,0 | |
| 6. | Summer load mark draught, m | 3,26 | 3,26 | 3,26 | ||
| 7. | Draught in river, m | 3,3 | 3,3 | 3,3 | ||
| 8. | Ballast overall height, m | 12,8 | 12,8 | 12,8 | ||
![]() |
9. | Endurance, days | 10 | 10 | 10 | |
| 10. | Full-load speed, knots/km.h | 9 | 9 | 9 | ||
| 11. | Cargo-carrying capacity, t: | 2900 | 3000 | 2900 | ||
| 12. | Capacity of cargo holds, cub.m/cub.f | 4320/152539,2 | ||||
![]() |
Hold No. 1, No. 4 | 1050/37075,5 | ||||
| Hold No. 2 No. 3 | 1110/39194 | |||||
| Vessel class: KML4PSP in the Sea Register of Russia (Omsky-132,133,134,135). KML4IIISP in the Sea Register of Russia (Omsky-137,98,99,100). M-SP (ice) in the River Register of Russia (Omsky-140,141). Vessel type: twin-screw dry cargo motor ship. Purpose of the vessel: transportation of general, bulk cargoes, timber, as well as heavy cargoes. Navigation area:vessels of this design are operated in the inner water ways of the European part of Russia, as well as at the Baltic, Caspian, Azov, Black Seas, the Sea of Marmara and the Aegean Sea. These motor ships are built at the Oltenica Yard (Romania). They are reequipped at the SZP plants. |
||||||
| 13. | Deadweight, t | 3070 | 3108 | 3070 | ||
| 14. | Size of holds in light, m | 15,5х10,9 | ||||
| 15. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969: | |||||
| bulk | 2528 | 2447 | 2470 | |||
| net | 984 | 966 | 983 | |||
| 16. | Crew | 11 | ||||
| 17. | Power plant: | |||||
| Propulsion engine: 2 diesels 6NVD48-2AU, 515 kWt each. Pilot engines: — 3 diesel generators DGA 50М1—9, 50kWt each, and an emergency diesel generator DGA-50, 50 kWt. |
||||||
| Basic dimensions: | ||||
![]() |
1. | Length overall, m | 119,2/118,7 | |
| 2. | Length between perpendiculars, m | 112,5/112,0 | ||
| 3. | Overall width, m | 13,4 | ||
| 4. | Effective width, m | 13,2 | ||
![]() |
5. | Depth, m | 6,0 | |
| 6. | Summer load mark draught, m | 4,3 | ||
| 7. | Draught in river, m | 4,2 | ||
| 8. | Ballast overall height, m | 15,92 | ||
![]() |
9. | Endurance, days | 30 | |
| 10. | Full-load speed, knots/km.h | 9 | ||
| 11. | Cargo-carrying capacity, t: | 3300/3500 | ||
| 12. | Capacity of cargo holds, cub.m/cub.f | 4751/167758 | ||
![]() |
Hold No. 1 | 1028/36298,7 | ||
| Hold No. 2 | 1377/48621,9 | |||
| Hold No. 3 | 1382/48798,4 | |||
| Hold No. 4 | 964/34038,8 | |||
| Vessel class: KM LZ II A2 in the Sea Register if Russia. Vessel type: twin-screw dry cargo motor ship with a transverse bow propeller. Purpose of the vessel: transportation of general, bulk, dry cargoes, timber. Navigation area: vessels of this design are operated between the ports of the North, Baltic, Caspian, Azov, Black and Mediterranean Seas. In summer: between the ports of the same seas entering the inner water ways of Russia, Ukraine. These motor ships are built at the Viyano-Ducastelu Yard (Portugal) |
||||
| 13. | Deadweight, t | 3804/3391 | ||
| 14. | Size of holds in light, m | 18,2х9,35 | ||
| 15. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969: | |||
| bulk | 3041 | |||
| net | 1204 | |||
| 16. | Crew | 10 | ||
| 17. | Power plant: | |||
| Propulsion engine: 2 diesels 6NVDS48A2U, 640 kWt each. Pilot engines: 3 diesel generators DGA 100/750, 100kWt each, emergency diesel generator DGA-50-9P, 50 kWt. |
||||
| Basic dimensions: | ||||
![]() |
1. | Length overall, m | 140 | |
| 2. | Length between perpendiculars, m | 134,02 | ||
| 3. | Overall width, m | 16,65 | ||
| 4. | Effective width, m | 16,4 | ||
![]() |
5. | Depth, m | 6,7 | |
| 6. | Summer load mark draught, m | 4,3 | ||
| 7. | Draught in river, m | 4,4 | ||
| 8. | Ballast overall height, m | 13,2 | ||
| 9. | Endurance, days | 20 | ||
| 10. | Full-load speed, knots/km.h | 10 | ||
| 11. | Cargo-carrying capacity, t: | 5500 | ||
| 12. | Capacity of cargo holds, cub.m/cub.f | 6843/241626,33 | ||
| |
Hold No. 1 | 1642/57979,02 | ||
| Hold No. 2 | 1701/60062,31 | |||
| Hold No. 3 | 1814/64052,34 | |||
| Hold No. 4 | 1686/59532,66 | |||
| Vessel class: Km LZII A2 in the Navigation Sea Register. Vessel type: twin-screw dry cargo motor ship with a transverse bow propeller. Purpose of the vessel: transportation of general, bulk cargoes, timber. Navigation area: vessels of this design are operated from the ports of the North and Baltic Seas down the Volga, Don to the Azov, Black, Mediterranean Seas and back. These motor ships are built at the Krasnoe Sormovo Yard (Nizhni Novgorog, Russia) |
13. | Container capacity: 70 ISO (20 foot) containers | ||
| 14. | Deadweight, t | 5845 | ||
| 15. | Size of holds in light, m | 21,45х11,82 | ||
| 16. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969: | |||
| bulk | 4911 | |||
| net | 1623 | |||
| 17. | Crew | 14 | ||
| 18. | Power plant: | |||
| Propulsion engine: Pilot engines: | ||||
| Basic dimensions: | ||||
![]() |
1. | Length overall, m | 114,0 | |
| 2. | Length between perpendiculars, m | 110,0 | ||
| 3. | Overall width, m | 13,2 | ||
| 4. | Effective width, m | 13,0 | ||
![]() |
5. | Depth, m | 5,5 | |
| 6. | Summer load mark draught, m | 3,6 | ||
| 7. | Draught in river, m | 3,6 | ||
| 8. | Ballast overall height, m | 13,2 | ||
![]() |
9. | Endurance, days | 15 | |
| 10. | Full-load speed, knots/km.h | 10,5 | ||
| 11. | Cargo-carrying capacity, t: | 2950 | ||
| 12. | Capacity of cargo holds, cub.m/cub.f | 4720/166750 | ||
![]() |
Hold No. 1 | 1100/39000 | ||
| Hold No. 2 No. 3 | 1210/42700 | |||
| Hold No. 4 | 1200/42350 | |||
| Vessel class: M-SP in The River Register of Russia and III-SP in the Navigation Sea Register of Russia. Vessel type: twin-screw dry cargo motor ship. Purpose of the vessel: transportation of general, dry, bulk cargoes, timber. Navigation area: vessels of this design are operated at the Baltic, North, Caspian, Azov, Black, Adriatic Seas, the Sea of Marmara and the Aegean Sea. These ships are built at the Slovensko Lodeinice Yard of the city of Komarno (Slovakia) |
||||
| 13. | Deadweight, t | 3180 | ||
| 14. | Size of holds in light, m | |||
| Hold No. 1 | 19,3х11,24 | |||
| Hold No. 2 No. 3 | 19,8х11,24 | |||
| Hold No. 4 | 19,5х11,24 | |||
| 15. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969: | |||
| bulk | 2457 | |||
| net | 1010 | |||
| 16. | Crew | 11 | ||
| 17. | Power plant: | |||
| Propulsion engine: 2 diesels 6L27, 5III2AL, 515kWt each. Pilot engines: 2 diesel generators 6S160, 100kWt each. |
||||
|
Basic dimensions: |
||||
![]() |
1. | Length overall, m | 138,3 | |
| 2. | Length between perpendiculars, m | 135,0 | ||
| 3. | Overall width, m | 16,7 | ||
| 4. | Effective width, m | 16,5 | ||
| 5. | Depth, m | 5,5 | ||
| 6. | Draught in river, m | 3,6 | ||
| 7. | Ballast overall height, m | 14,87 | ||
| 8. | Endurance, days | 15 | ||
![]() |
9. | Full-load speed, knots/km.h | 9/16 | |
| 10. | Carrying capacity, t, for vessel class: | |||
| «M-SP» | 3600/3750 | |||
| «M-PR» | 4800 | |||
| |
«О», «М» | 4800 | ||
| 11. | Capacity of cargo holds, cub.m/cub.f | 6270/221393,7 | ||
| Vessel class: O, M, M-SP, M-PR in the River Register of Russia. Vessel type: twin-screw dry cargo carrier with a transverse bow propeller. Purpose of the vessel: transportation of general, bulk, timber, as well as heavy cargoes. Navigation area: vessels of this design are operated at the inner water ways of the Russian Federation, as well as between the ports of the Baltic, North and Mediterranean Seas. These vessels were built at the Oltenica Yard (Romania). |
||||
| Hold No. 1 | 3100/109461 | |||
| Hold No. 2 | 3170/111932,7 | |||
| 12. | Deadweight, t | 5150/3895 (для М-СП) |
||
| 13. | Size of holds, m | |||
| Hold No. 1 | 44,4х13,1 | |||
| Hold No. 2 | 45,0х13,1 | |||
| 14. | Size of holds in light, m | 44,4х12,34 | ||
| 15. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969: | |||
| for class | «О» and «М» | «М-SP» | ||
| bulk | 4022 | 3958 | ||
| Net | 2445 | 1187 | ||
| 16. | Crew | 11 | ||
| Propulsion engine: 2 diesels 6ЧPH 36/45(G60), 660 kWt each. Pilot engines: 2 diesel generators 6Ч 18/22 -100/1500, 100kWt each, diesel generator DGA-50, 50 kWt, and a parking engine 6Ч12/14, 50 kWt. |
||||
| Basic dimensions: | ||||
![]() |
1. | Length overall, m | 129,5 | |
| 2. | Length between perpendiculars, m | 121,73 | ||
| 3. | Overall width, m | 15,8 | ||
| 4. | Effective width, m | 15,6 | ||
![]() |
5. | Depth, m | 6,0 | |
| 6. | Summer load mark draught, m | 3,62 | ||
| 7. | Fresh water draught, m | 3,6 | ||
| 8. | Ballast overall height, m | 16,0 | ||
| 9. | Endurance, days | 15 | ||
| 10. | Full-load speed, knots/km.h | 8 | ||
| 11. | Cargo-carrying capacity, t: | 3750 | ||
| 12. | Capacity of cargo holds, cub.m/cub.f | 5431/191768,61 | ||
| |
Hold No. 1 | 1381/48763,11 | ||
| Hold No. 2 No. 3 No. 4 | 1350/47668,5 | |||
| Vessel class: KM L2II SP in the Navigation Sea Register. Vessel type: twin-screw dry cargo motor ship with a transverse bow propeller. Purpose of the vessel: transportation of general, dry, bulk cargoes, timber. Navigation area: vessels of this design are operated between the ports of the North, Вaltic, Caspian, Azov, Black and Mediterranean Seas. These motor ships are built at the Holming Yard of the city of Rauma (Finland). |
13. | Deadweight, t | 4130 | |
| 14. | Size of holds in light, m | 11,0х19,9 | ||
| 15. | Capacity specified by The Rules of International Convention on the Vessel Measurement, 1969, for class: | |||
| bulk | 3978 | |||
| net | 1194 | |||
| 16. | Power plant: | |||
| Propulsion engine: 2 diesels G60, 662 kWt each. Pilot engines:br /> 1. 3 diesel generators 4NVD26/2, 100kWt each; 2. 2 diesel generators 7D6, 100 kWt each. Emergency diesel generator К268М, 50 kWt. |
||||

.jpg)
.gif)





.gif)







.gif)

